
產品產商:威格斯(VICTREX)
產品產地:歐洲/中國
產品類別:聚醚醚酮(PEEK)
產品型號:VICTREX? PEEK POLYMER ESD101
產品規格:25KG/箱
產品特性:適用于注塑成型的半結晶顆粒,高流動性,黑色。
VICTREX? PEEK POLYMER ESD101
High performance thermoplastic material with tight electrostatic dissipative control and low outgassing. ESD performance not influenced by moulding conditions provided that recommended processing conditions are rigorously adhered to. Semi crystalline, granules for injection moulding, easy flow, colour black.
Applications in the semi-conductor industry were ESD control is essential while maintaining other performance requirements.
Material Properties | |||
Physical | Nominal Value | Unit | Test Method |
Density (Crystalline) | 1.65 | g/cm3 | ISO 1183 |
Spiral Flow 1 | 14.0 | cm | Internal Method |
Molding Shrinkage 2 | ISO 294-4 | ||
Across Flow | 0.50 | % | |
Flow | 0.40 | % | |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 11500 | MPa | ISO 527-1 |
Tensile Stress | ISO 527-2 | ||
Break, -55°C | 145 | MPa | |
Break, 23°C | 110 | MPa | |
Break, 120°C | 80.0 | MPa | |
Tensile Strain (Break, 23°C) | 1.2 | % | ISO 527-2 |
Flexural Modulus (23°C) | 11000 | MPa | ISO 178 |
Flexural Stress | ISO 178 | ||
-55°C | 230 | MPa | |
23°C | 135 | MPa | |
125°C | 145 | MPa | |
175°C | 80.0 | MPa | |
275°C | 45.0 | MPa | |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact Strength (23°C) | 2.9 | kJ/m2 | ISO 180/A |
Unnotched Izod Impact Strength (23°C) | 25.0 | kJ/m2 | ISO 180 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 23°C) | 89.0 | ISO 868 | |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 258 | °C | ISO 75-2/Af |
Glass Transition Temperature | ISO 11357-2 | ||
Onset | 143 | °C | |
Midpoint | 147 | °C | |
Melting Temperature | 343 | °C | ISO 11357-3 |
CLTE - Flow | ISO 11359-2 | ||
< 143°C | 25 | ppm/K | |
> 143°C | 70 | ppm/K | |
CLTE - Average | ISO 11359-2 | ||
< 143°C | 40 | ppm/K | |
> 143°C | 130 | ppm/K | |
Thermal Conductivity | ISO 22007-4 | ||
23°C 3 | 0.45 | W/m/K | |
23°C 4 | 0.65 | W/m/K | |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | Internal Method | ||
-- 5 | 1.0E+7 to 1.0E+8 | ohms | |
-- 6 | 1.0E+6 to 1.0E+7 | ohms | |
Volume Resistivity 7 (23°C) | 1.0E+8 | ohms·cm | IEC 60093 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity (400°C) | 275 | Pa·s | ISO 11443 |
Additional Information | Nominal Value | Unit | Test Method |
Outgassing Total Mass Loss, 24h (125°C) | 0.24 | % | ASTM E595 |
Outgassing Water Vapour Regained, 24h (125°C) | 0.11 | % | ASTM E595 |
產品被廣泛應用于塑料改性、汽車、建筑、電子電氣、工業、日用品等多種領域
立即咨詢